Wentworth Schools
| School Name | Extra Funding (Three Years from 2020) |
| Rose Bay Secondary College | $1,240,000 |
| Sydney Boys High School | $1,190,000 |
| Sydney Girls High School | $920,000 |
| Woollahra Public School | $620,000 |
| Bellevue Hill Public School | $540,000 |
| Bondi Beach Public School | $520,000 |
| Rose Bay Public School | $520,000 |
| Clovelly Public School | $500,000 |
| Bondi Public School | $470,000 |
| Vaucluse Public School | $330,000 |
| Bronte Public School | $330,000 |
| Glenmore Road Public School | $300,000 |
| Double Bay Public School | $290,000 |
| Paddington Public School | $270,000 |
| Waverley Public School | $250,000 |
| Wairoa School | $190,000 |
