Newcastle Schools
Callaghan College Wallsend Campus$1,430,000
| School Name | Extra Funding (Three Years from 2020) |
| Newcastle High School | $1,340,000 |
| Kotara High School | $1,260,000 |
| Lambton High School | $1,230,000 |
| Hunter School of the Performing Arts | $1,160,000 |
| Merewether High School | $1,070,000 |
| Callaghan College Jesmond Campus | $960,000 |
| Callaghan College Waratah Technology Campus | $830,000 |
| The Junction Public School | $530,000 |
| Glendore Public School | $530,000 |
| New Lambton Public School | $510,000 |
| Wallsend South Public School | $480,000 |
| Maryland Public School | $470,000 |
| Belair Public School | $450,000 |
| Hamilton South Public School | $420,000 |
| New Lambton South Public School | $390,000 |
| Waratah Public School | $380,000 |
| Lambton Public School | $370,000 |
| Mayfield West Public School | $360,000 |
| Elermore Vale Public School | $350,000 |
| Adamstown Public School | $330,000 |
| Wallsend Public School | $310,000 |
| Shortland Public School | $310,000 |
| Merewether Heights Public School | $300,000 |
| Plattsburg Public School | $290,000 |
| Tighes Hill Public School | $290,000 |
| Kotara South Public School | $280,000 |
| Hamilton Public School | $270,000 |
| Stockton Public School | $260,000 |
| Mayfield East Public School | $250,000 |
| Newcastle Senior School | $220,000 |
| Heaton Public School | $210,000 |
| Jesmond Public School | $210,000 |
| Newcastle East Public School | $200,000 |
| Merewether Public School | $170,000 |
| Islington Public School | $170,000 |
| Hamilton North Public School | $160,000 |
| Newcastle Middle School | $160,000 |
| Waratah West Public School | $120,000 |
| Carrington Public School | $120,000 |
| Minmi Public School | $100,000 |
| Kotara School | $100,000 |
| New Lambton Heights Infants School | $70,000 |
